
Vanilla Flavoured Soya Ice Cream
Frozen foodNewChoice
Cheapest of 2 prices
31,13 kr
(41,51 kr / l)
In store
Willys, Landskrona
Cheapest of 2 prices · Willys
31,13 kr
Vanilla Flavoured Soya Ice Cream
Cheapest Vanilla Flavoured Soya Ice Cream prices
2 prices found
Sorted by total price incl. known shipping. Not all providers on the market are included; we may earn a commission from some retailers, which never affects the order. Prices may contain errors or be delayed – the price on the retailer’s site applies. How we compare
- Willys
Willys, Landskrona
Availability unknown
Cheapest31,13 kr
(41,51 kr / l)
In store
- Maxi ICA Stormarknad
Maxi ICA Stormarknad, Landskrona
Availability unknown
31,18 kr
(41,57 kr / l)
In store
Sorted by lowest total price. Offers without known shipping are listed after offers with a calculable total.
Similar products
PizzaCompare 2 pricesWillys · Cheapest24,25 kr
Maxi ICA Stormarknad 31,40 kr
Ristorante Pizza MozzarellaCompare 2 pricesWillys · Cheapest41,50 kr
Maxi ICA Stormarknad 41,55 kr
Coop Pizza HawaiiCompare 1 pricesX:-tra · Cheapest28,30 kr
Pizza SalamiCompare 1 pricesX:-tra · Cheapest28,30 kr
Havre brødCompare 1 pricesX:-tra · Cheapest30,19 kr
- LimpanCompare 1 prices
X:-tra · Cheapest30,19 kr
Kebab PizzaCompare 1 pricesX:-tra · Cheapest28,30 kr
Grandiosa X-tra Allt KebabCompare 2 pricesWillys · Cheapest36,90 kr
X:-tra 39,28 kr
Grandiosa X-tra Allt MexicanaCompare 2 pricesWillys · Cheapest36,90 kr
X:-tra 39,28 kr
Coop Pizza Ost & SkinkaCompare 1 pricesX:-tra · Cheapest28,30 kr
Vanilla Flavoured Soya Ice Cream – Price analysis
The cheapest Vanilla Flavoured Soya Ice Cream price among 2 sellers is 31,13 kr on 16 Aug 2026. The lowest price in the selected period was 31,13 kr.
CheapExpensive
- Lowest in period
- 31,13 kr
- Highest in period
- 32,90 kr
- Average
- 31,96 kr
Daily lowest total price observed in this market. Days without a calculable total are omitted.
Table view
| Date | Lowest total price |
|---|---|
| 6 Oct 2026 | 31,18 kr |
| 5 Oct 2026 | 31,18 kr |
| 4 Oct 2026 | 31,18 kr |
| 3 Oct 2026 | 31,18 kr |
| 2 Oct 2026 | 31,18 kr |
| 1 Oct 2026 | 31,18 kr |
| 30 Sept 2026 | 31,18 kr |
| 29 Sept 2026 | 31,18 kr |
| 28 Sept 2026 | 31,18 kr |
| 27 Sept 2026 | 31,18 kr |
| 26 Sept 2026 | 31,18 kr |
| 25 Sept 2026 | 31,18 kr |
| 24 Sept 2026 | 31,18 kr |
| 23 Sept 2026 | 31,18 kr |
| 29 Aug 2026 | 31,13 kr |
| 28 Aug 2026 | 31,13 kr |
| 27 Aug 2026 | 31,13 kr |
| 26 Aug 2026 | 31,13 kr |
| 25 Aug 2026 | 31,13 kr |
| 24 Aug 2026 | 31,13 kr |
| 23 Aug 2026 | 31,13 kr |
| 22 Aug 2026 | 31,13 kr |
| 21 Aug 2026 | 31,13 kr |
| 20 Aug 2026 | 31,13 kr |
| 19 Aug 2026 | 31,13 kr |
| 18 Aug 2026 | 31,13 kr |
| 17 Aug 2026 | 31,13 kr |
| 16 Aug 2026 | 31,13 kr |
| 13 Aug 2026 | 31,13 kr |
| 12 Aug 2026 | 31,13 kr |
| 11 Aug 2026 | 31,13 kr |
| 10 Aug 2026 | 31,13 kr |
| 9 Aug 2026 | 31,13 kr |
| 8 Aug 2026 | 31,13 kr |
| 7 Aug 2026 | 31,13 kr |
| 6 Aug 2026 | 31,13 kr |
| 5 Aug 2026 | 31,13 kr |
| 4 Aug 2026 | 31,13 kr |
| 3 Aug 2026 | 31,13 kr |
| 2 Aug 2026 | 31,13 kr |
| 1 Aug 2026 | 31,13 kr |
| 31 Jul 2026 | 31,13 kr |
| 28 Jun 2026 | 31,13 kr |
| 27 Jun 2026 | 31,13 kr |
| 26 Jun 2026 | 31,13 kr |
| 25 Jun 2026 | 31,13 kr |
| 24 Jun 2026 | 31,13 kr |
| 23 Jun 2026 | 31,13 kr |
| 22 Jun 2026 | 31,13 kr |
| 21 Jun 2026 | 31,13 kr |
| 20 Jun 2026 | 31,13 kr |
| 19 Jun 2026 | 31,13 kr |
| 18 Jun 2026 | 31,13 kr |
| 17 Jun 2026 | 31,13 kr |
| 16 Jun 2026 | 31,13 kr |
| 15 Jun 2026 | 31,13 kr |
| 22 May 2026 | 31,13 kr |
| 21 May 2026 | 31,13 kr |
| 20 May 2026 | 31,13 kr |
| 19 May 2026 | 31,13 kr |
| 18 May 2026 | 31,13 kr |
| 17 May 2026 | 31,13 kr |
| 16 May 2026 | 31,13 kr |
| 15 May 2026 | 31,13 kr |
| 14 May 2026 | 31,13 kr |
| 13 May 2026 | 31,13 kr |
| 12 May 2026 | 31,13 kr |
| 11 May 2026 | 31,13 kr |
| 10 May 2026 | 31,13 kr |
| 9 May 2026 | 31,13 kr |
| 8 May 2026 | 31,13 kr |
| 7 May 2026 | 31,13 kr |
| 6 May 2026 | 31,13 kr |
| 5 May 2026 | 31,13 kr |
| 4 May 2026 | 31,13 kr |
| 3 May 2026 | 31,13 kr |
| 2 May 2026 | 31,13 kr |
| 1 May 2026 | 31,13 kr |
| 30 Apr 2026 | 31,13 kr |
| 29 Apr 2026 | 31,13 kr |
| 28 Apr 2026 | 31,13 kr |
| 27 Apr 2026 | 31,13 kr |
| 26 Apr 2026 | 31,13 kr |
| 25 Mar 2026 | 32,90 kr |
| 24 Mar 2026 | 32,90 kr |
| 23 Mar 2026 | 32,90 kr |
| 22 Mar 2026 | 32,90 kr |
| 21 Mar 2026 | 32,90 kr |
| 20 Mar 2026 | 32,90 kr |
| 19 Mar 2026 | 32,90 kr |
| 18 Mar 2026 | 32,90 kr |
| 17 Mar 2026 | 32,90 kr |
| 16 Mar 2026 | 32,90 kr |
| 15 Mar 2026 | 32,90 kr |
| 14 Mar 2026 | 32,90 kr |
| 13 Mar 2026 | 32,90 kr |
| 12 Mar 2026 | 32,90 kr |
| 7 Mar 2026 | 32,90 kr |
| 6 Mar 2026 | 32,90 kr |
| 5 Mar 2026 | 32,90 kr |
| 4 Mar 2026 | 32,90 kr |
| 3 Mar 2026 | 32,90 kr |
| 2 Mar 2026 | 32,90 kr |
| 1 Mar 2026 | 32,90 kr |
| 28 Feb 2026 | 32,90 kr |
| 27 Feb 2026 | 32,90 kr |
| 26 Feb 2026 | 32,90 kr |
| 25 Feb 2026 | 32,90 kr |
| 24 Feb 2026 | 32,90 kr |
| 23 Feb 2026 | 32,90 kr |
| 22 Feb 2026 | 32,90 kr |
| 11 Feb 2026 | 32,90 kr |
| 10 Feb 2026 | 32,90 kr |
| 9 Feb 2026 | 32,90 kr |
| 8 Feb 2026 | 32,90 kr |
| 7 Feb 2026 | 32,90 kr |
| 6 Feb 2026 | 32,90 kr |
| 5 Feb 2026 | 32,90 kr |
| 4 Feb 2026 | 32,90 kr |
| 3 Feb 2026 | 32,90 kr |
| 2 Feb 2026 | 32,90 kr |
| 1 Feb 2026 | 32,90 kr |
| 31 Jan 2026 | 32,90 kr |
| 30 Jan 2026 | 32,90 kr |
| 29 Jan 2026 | 32,90 kr |
| 28 Jan 2026 | 32,90 kr |
| 27 Jan 2026 | 32,90 kr |
| 26 Jan 2026 | 32,90 kr |
| 25 Jan 2026 | 32,90 kr |
| 24 Jan 2026 | 32,90 kr |
| 23 Jan 2026 | 32,90 kr |
| 11 Jan 2026 | 32,90 kr |
| 10 Jan 2026 | 32,90 kr |
| 9 Jan 2026 | 32,90 kr |
| 8 Jan 2026 | 32,90 kr |
| 7 Jan 2026 | 32,90 kr |
| 6 Jan 2026 | 32,90 kr |
| 5 Jan 2026 | 32,90 kr |
| 4 Jan 2026 | 32,90 kr |
| 3 Jan 2026 | 32,90 kr |
| 2 Jan 2026 | 32,90 kr |
| 1 Jan 2026 | 32,90 kr |
| 31 Dec 2025 | 32,90 kr |
| 30 Dec 2025 | 32,90 kr |
| 29 Dec 2025 | 32,90 kr |
| 28 Dec 2025 | 32,90 kr |
| 27 Dec 2025 | 32,90 kr |
| 26 Dec 2025 | 32,90 kr |
| 25 Dec 2025 | 32,90 kr |
| 24 Dec 2025 | 32,90 kr |
| 23 Dec 2025 | 32,90 kr |
| 22 Dec 2025 | 32,90 kr |
| 21 Dec 2025 | 32,90 kr |
| 20 Dec 2025 | 32,90 kr |
| 19 Dec 2025 | 32,90 kr |
Current offers at a glance
- Lowest
- 31,13 kr
- Highest
- 31,18 kr
- Average
- 31,16 kr
- Median
- 31,16 kr
Based on 2 current offers with a known total price.
Cheapest right now: 31,13 kr Willys →
Vanilla Flavoured Soya Ice Cream specifications
Specifications have not yet been editorially verified.
General
- Organic
- —
Product description
Source / Kaynak: Open Food Facts & Open Prices contributors (data: ODbL, images: CC BY-SA)
Choice – Vanilla Flavoured Soya Ice Cream
- EAN/GTIN:
- 08714100083352
Is everything correct?
⚑ Report a problem










